Total Revenue
(Million Baht)
Net Profit & Net Profit Margin
(Million Baht & %)
Revenue mixed by Brand
(Million Baht)
Revenue mixed by Patient type
(Million Baht)

Financial Data

2022 2021 2020 2019 2018
Financial Performance (Million Baht)
Revenue from Hospital Operations 18,826.70 21,404.85 8,927.91 8,880.47 8,073.26
Total Revenue 18,910.30 21,529.40 9,014.36 8,991.58 8,176.94
Gross Profit 6,055.10 10,843.54 2,953.38 2,828.30 2,678.97
EBIT 4,192.90 9,498.76 1,827.02 1,707.71 1,650.73
EBITDA 5,142.46 10,372.59 2,609.03 2,372.42 2,226.69
Net Profit 3,038.90 6,846.00 1,212.41 1,095.18 1,082.05
Financial Position (Million Baht)
Total Assets 19,796.50 26,383.76 16,527.30 14,115.63 12,627.50
Total Liabilities 6,286.70 12,078.12 8,900.99 7,137.35 6,229.71
Total Equity 13,509.80 14,305.64 7,626.31 6,978.27 6,397.79
Total Shareholders’ Equity 12,444.90 12,979.72 6,884.50 6,248.00 5,701.43
Liquidity Ratios
Current Ratio (x) 1.95 1.73 0.62 1.36 1.46
Quick Ratio (x) 1.84 1.67 0.58 1.25 1.33
Operating Cash Flow Ratio (x) 1.63 0.80 0.33 0.87 0.93
Activity Ratios
Account Receivable Turnover (x) 4.00 5.37 4.33 5.34 6.30
Average Collection Period (Days) 91.35 67.97 84.23 68.40 57.98
Inventory Turnover (x) 32.00 30.78 24.86 25.80 24.39
Average Inventory Period (Days) 11.41 11.86 14.68 14.15 14.97
Account Payable Turnover (x) 15.11 14.48 11.29 12.15 11.23
Average Payable Period (Days) 24.15 25.20 32.34 30.03 32.50
Cash Cycle (Days) 78.60 54.63 66.58 52.52 40.45
Fixed Asset Turnover (X) 1.59 1.84 0.85 0.98 0.99
Total Asset Turnover (X) 0.82 1.00 0.58 0.66 0.64
Leverage Ratios
Debt to Equity (x) 0.47 0.84 1.17 1.02 0.97
Interest Coverage (x) 26.92 62.79 13.83 13.06 13.12
Profitability Ratios
Gross Profit Margin 32% 51% 33% 32% 33%
EBIT Margin 22% 44% 20% 19% 20%
EBITDA Margin 27% 48% 29% 26% 27%
Net Profit Margin 16% 32% 13% 12% 13%
Return on Asset 18.16% 68.93% 18.72% 19.00% 20.00%
Return on Equity 23.26% 44.27% 11.92% 12.77% 13.05%