General Information | |
---|---|
Company Name | Bangkok Chain Hospital Public Company Limited (“BCH”) |
Company Registration Number | Bor.Mor.Jor. 0107547000401 |
Head Office Address | 44 Moo 4, Chaengwattana Road, Pakkred, Nonthaburi 11120 Tel. (+66) 2836-9907 Fax. (+66) 2106-4858 |
Call Center | 1218 |
Type of Business | Healthcare Business |
Registered Capital | Paid-up Capital 2,493.75 Baht (Par Value 1.00 Baht) |
Credit Rating | A- / Positive by TRIS rating |
Subsidiaries Company | Nature of Business | Paid-up capital (MTHB) |
% of Holding |
Sriburin Medical Co., Ltd. | Private Hospital | 170 | 93.67% |
Rattanatibeth General Hospital Co.,Ltd | Private Hospital | 300 | 72.73% |
Saraburi Wetchakit Co., Ltd. | Private Hospital | 321 | 59.92% |
Navanakorn Medicare Co., Ltd. | Private Hospital | 375 | 78.59% |
Ayutthaya Medicare Co., Ltd. | Property of Rent | 45 | 100.00% |
Sothon Vejchakit Co., Ltd. | Private Hospital | 700 | 86.28% |
Bangkok Chain Management Co., Ltd. |
Consulting, Operating Management and Asset Management | 5 |
100.00% |
Bangkok Chain International (Lao) Co., Ltd. | Private Hospital | KIP 120,000 million | 76.00% |
Hospital in the Group | Operated by | No. of Exam room | No. of Licensed Beds |
Kasemrad Hospital Group | |||
Kasemrad Hospital Bangkae | Bangkok Chain Hospital PCL. | 60 | 311 |
Kasemrad Hospital Sriburin | Sriburin Medical Co., Ltd. | 40 | 120 |
- Kasemrad Sriburin Clinic Chiangsan branch | 13 | - | |
Kasemrad Hospital Maesai | Sriburin Medical Co., Ltd. | 14 | 30 |
Kasemrad Hospital Rattanatibeth | Bangkok Chain Hospital PCL. | 18 | 119 |
Kasemrad Hospital Saraburi | Saraburi Wetchakit Co., Ltd. | 16 | 200 |
Kasemrad Hospital Parchachuen | Bangkok Chain Hospital PCL. | 55 | 371 |
Kasemrad Hospital Chachoengsao | Sothon Vejchakit Co., Ltd. | 32 | 100 |
Kasemrad Hospital Ramkhamhaeng | Bangkok Chain Hospital PCL. | 39 | 139 |
Kasemrad International Hospital Group | |||
Kasemrad International Hospital Rattanathibeth | Rattanatibeth General Hospital Co., Ltd. | 41 | 133 |
Kasemrad International Hospital Aranyaprathet | Bangkok Chain Hospital PCL. | 44 | 51 |
World Medical Hospital | |||
World Medical Hospital | Bangkok Chain Hospital PCL. | 84 | 150 |
Karunvej Hospital Group | |||
Karunvej Hospital Pathum Thani | Navanakorn Medicare Co., Ltd. | 22 | 200 |
Karunvej Hospital Ayudhaya | Navanakorn Medicare Co., Ltd. | 6 | 105 |
Total |
484 | 2,029 |
Reference Information | |
---|---|
Security Registrar | Thailand Securities Depository Co., Ltd. Stock Exchange of Thailand Building 93 Ratchadapisek Road, Dindaeng, Bangkok 10400 Tel. (66) 2009-9000, (66) 2009-9999 Fax (66) 2009-9991 |
Bond Registrar | CIMB Thai Bank Public Company Limited Capital Financial Markets and Payments Operations Department Registrar and Payments Operations Unit 15th Floor, 44 Langsuan Road, Lumpini, Pathum Wan, Bangkok 10330 Tel. (66) 2626-7506 Fax (66) 2626-7511 |
External Auditor | KPMG Phoomchai Audit Limited 48 Empire Tower 1, South Sathorn Road, Yannawa, Sathorn, Bangkok 10120 Tel. (66) 2677-2000, Fax (66) 2677-2220-3 |
Legal Advisor | The Legalist Law Office Co., Ltd. 38 Soi Ramkamhaeng 60/2, Huamark, Bangkapi, Bangkok 10240 Tel. (66) 2735-2976-80, Fax (66) 2735-2981 |