Ten major shareholders as at 14 March 2018*
List of the Company’s major shareholders and proportion of shareholding from paid-up capital shown in Book of shareholders' registration as follows;
Rank | Shareholders | Number of Shares | Percentage |
1 | Mr.Chalerm Harnphanich | 813,750,000 | 32.63 |
2 | Mrs.Somporn Harnphanich | 183,750,000 | 7.37 |
3 | SOCIAL SECURITY OFFICE | 139,017,100 | 5.57 |
4 | THAI NVDR CO., LTD. | 122,296,884 | 4.90 |
5 | Ms.Pornluck Harnphanich | 83,000,000 | 3.33 |
6 | Mr.Kantaporn Harnphanich | 83,000,000 | 3.33 |
7 | Ms.Pornsuda Harnphanich | 83,000,000 | 3.33 |
8 | THE BANK OF NEW YORK MELLON | 68,660,000 | 2.75 |
8 | Mr.Paiboon Seriwiwattana | 25,506,600 | 1.02 |
10 | Bualuang Basic Dividend LTF | 21,821,200 | 0.88 |
Total | 1,623,801,784 | 65.11 |
Remark: *As of the recent book closing date