Total Revenue
(Million Baht)
Net Profit & Net Profit Margin
(Million Baht & %)
Revenue mixed by Brand
(Million Baht)
Revenue mixed by Patient type
(Million Baht)

Financial Data

2023 2022 2021 2020 2019
Financial Performance (Million Baht)
Revenue from Hospital Operations 11,728.80 18,826.70 21,404.85 8,927.91 8,880.47
Total Revenue 11,829.90 18,910.30 21,529.40 9,014.36 8,991.58
Gross Profit 3,613.40 6,055.10 10,843.54 2,953.38 2,828.30
EBIT 1,959.50 4,192.90 9,498.76 1,827.02 1,707.71
EBITDA 2,903.40 5,142.46 10,372.59 2,609.03 2,372.42
Net Profit 1,406.40 3,038.90 6,846.00 1,212.41 1,095.18
Financial Position (Million Baht)
Total Assets 17,730.70 19,796.50 26,383.76 16,527.30 14,115.63
Total Liabilities 4,026.20 6,286.70 12,078.12 8,900.99 7,137.35
Total Equity 13,704.50 13,509.80 14,305.64 7,626.31 6,978.27
Total Shareholders’ Equity 13,704.50 12,444.90 12,979.72 6,884.50 6,248.00
Liquidity Ratios
Current Ratio (x) 1.38 1.95 1.73 0.62 1.36
Quick Ratio (x) 1.29 1.84 1.67 0.58 1.25
Operating Cash Flow Ratio (x) 1.19 1.63 0.80 0.33 0.87
Activity Ratios
Account Receivable Turnover (x) 3.91 4.00 5.37 4.33 5.34
Average Collection Period (Days) 93.26 91.35 67.97 84.23 68.40
Inventory Turnover (x) 24.33 32.00 30.78 24.86 25.80
Average Inventory Period (Days) 15.00 11.41 11.86 14.68 14.15
Account Payable Turnover (x) 10.31 15.11 14.48 11.29 12.15
Average Payable Period (Days) 35.42 24.15 25.20 32.34 30.03
Cash Cycle (Days) 72.85 78.60 54.63 66.58 52.52
Fixed Asset Turnover (X) 1.01 1.59 1.84 0.85 0.98
Total Asset Turnover (X) 0.63 0.82 1.00 0.58 0.66
Leverage Ratios
Debt to Equity (x) 0.29 0.47 0.84 1.17 1.02
Interest Coverage (x) 20.76 26.92 62.79 13.83 13.06
Profitability Ratios
Gross Profit Margin 31% 32% 51% 33% 32%
EBIT Margin 17% 22% 44% 20% 19%
EBITDA Margin 25% 27% 48% 29% 26%
Net Profit Margin 12% 16% 32% 13% 12%
Return on Asset 10.44% 18.16% 68.93% 18.72% 19.00%
Return on Equity 11.23% 23.26% 44.27% 11.92% 12.77%